My Lifestyle Lifestyle explained My Personal Progress My Progress tables

My Progress tables

On this page I will show first an overall, weight measurement table, walk and step table:

Progress bars (achieved) - updated last on 02/02/2015:

Legend: Weightloss by 25kg     Fat reduction to 15%     Visceral Fat to 10     Muscle improvement to 62kg     Waist reduction to 70cm

Weight Measurements Table

Date Weight Fat % Water % Vis-Fat Muscle Waist
01/01 89.9kg 35.0 48.3 17 55.5kg 104cm
05/01 89.9kg 36.0 47.9 17 54.3kg 103cm
12/01 89.3kg 37.0 47.5 18 53.2kg 102cm
19/01 89.5kg 34.2 48.6 16 56.0kg 103cm
26/01 88.2kg 32.1 49.5 15 56.9kg 102cm
02/02 88.1kg 33.4 48.9 16 55.7kg 102cm
09/02 87.1kg 34.2 48.6 16 54.4kg 101cm
16/02 87.8kg 32.1 49.5 15 56.7kg 102cm
24/02 87.3kg 30.3 50.3 14 57.8kg 102cm

Walk Table

Date Name Time Distance Burn Burst Pace BPM Cal
05/02 Beach walk 38:46 4.06km 27:57 0:00 09:31/km 131 490
06/02 Beach walk 37:59 4.10km 13:04 02:20 09:15/km 138 522
07/02 Beach walk 37:17 4.09km 12:58 07:49 09:07/km 143 537
08/02 Beach walk 39:46 4.27km 04:29 17:29 09:18/km 149 611
09/02 Beach walk 39:12 4.07km 20:33 0:01 09:25/km 136 523
10/02 Beach walk 38:48 4.44km 14:58 0:00 08:43/km 133 515
11/02 Beach walk 39:19 4.08km 21:58 0:00 09:37/km 132 501
13/02 Beach walk 40:43 4.08km 18:40 0:00 09:57/km 126 481
16/02 Beach walk 39:08 4.20km 06:29 04:52 09:19/km 136 521
17/02 Beach walk 38:29 4.08km 16:08 01:02 09:25/km 136 512
18/02 Beach walk 40:27 4.17km 19:37 01:25 09:41/km 133 523
20/02 Beach walk 37:48 4.10km 10:50 03:59 09:12/km 142 538
22/02 Beach walk 38:21 4.16km 11:38 07:44 09:12/km 142 545
23/02 Beach walk 40:34 4.27km 11:18 0:00 09:28/km 124 466
24/02 Beach walk 39:20 4.48km 17:50 0:00 08:46/km 129 482
25/02 Beach walk 38:32 4.08km 23:04 0:00 09:25/km 133 496
26/02 Beach walk 38:59 4.07km 16.48 0:00 09:34/km 127 468

Steps Table

Date Weekday Steps Current Cal
08/02 Sun 5,815 2391
09/02 Mon 10,310 2544
10/02 Tue 10,254 2543
11/02 Wed 15,744 2702
12/02 Thu 9,613 2516
13/02 Fri 10,809 2558
14/02 Sat 11,892 2599
15/02 Sun 120 2194
16/02 Mon 10,614 2555
17/02 Tue 11,576 2585
18/02 Wed 10,080 2537
19/02 Thu 10,377 2545
20/02 Fri 10,291 2544
21/02 Sat 241 2199
22/02 Sun 16,205 2747
23/02 Mon 11,108 2573
24/02 Tue 15,917 2747
25/02 Wed 12,002 2612
26/02 Thu 12,377 2595